LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
__libdw_checked_get_data | 7362203 |
__libdw_cu_addr_base | 635 |
__libdw_cu_locs_base | 67 |
__libdw_cu_ranges_base | 14 |
__libdw_dieabbrev | 62939984 |
__libdw_first_die_from_cu_start | 3093275 |
__libdw_first_die_off_from_cu | 3055016 |
__libdw_form_val_len | 88217104 |
__libdw_in_section | 5751698 |
__libdw_link_skel_split | 48 |
__libdw_offset_in_section | 1601599 |
__libdw_read_address | 325190 |
__libdw_read_address_inc | 24625 |
__libdw_read_offset | 1550126 |
__libdw_read_offset_inc | 42513 |
is_cudie | 2228783 |
libdw_valid_user_form | 1397 |
str_offsets_base_off | 2535 |
Generated by: LCOV version 1.14 |