LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
__libdw_checked_get_data | 9126670 |
__libdw_cu_addr_base | 1270 |
__libdw_cu_locs_base | 134 |
__libdw_cu_ranges_base | 28 |
__libdw_dieabbrev | 131219848 |
__libdw_first_die_from_cu_start | 7481596 |
__libdw_first_die_off_from_cu | 7355696 |
__libdw_form_val_len | 183713362 |
__libdw_in_section | 4819340 |
__libdw_link_skel_split | 96 |
__libdw_offset_in_section | 4266518 |
__libdw_read_address | 396722 |
__libdw_read_address_inc | 196272 |
__libdw_read_offset | 4092136 |
__libdw_read_offset_inc | 133462 |
is_cudie | 5913726 |
libdw_valid_user_form | 129480 |
str_offsets_base_off | 5130 |
Generated by: LCOV version 1.16 |