LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
__libdw_checked_get_data | 9130684 |
__libdw_cu_addr_base | 1270 |
__libdw_cu_locs_base | 134 |
__libdw_cu_ranges_base | 28 |
__libdw_dieabbrev | 131350420 |
__libdw_first_die_from_cu_start | 7485756 |
__libdw_first_die_off_from_cu | 7359852 |
__libdw_form_val_len | 183918752 |
__libdw_in_section | 4821464 |
__libdw_link_skel_split | 96 |
__libdw_offset_in_section | 4268408 |
__libdw_read_address | 396956 |
__libdw_read_address_inc | 196272 |
__libdw_read_offset | 4094020 |
__libdw_read_offset_inc | 133468 |
is_cudie | 5917060 |
libdw_valid_user_form | 129480 |
str_offsets_base_off | 5130 |
Generated by: LCOV version 1.16 |