LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
__libdw_checked_get_data | 9134522 |
__libdw_cu_addr_base | 1270 |
__libdw_cu_locs_base | 134 |
__libdw_cu_ranges_base | 28 |
__libdw_dieabbrev | 131770032 |
__libdw_first_die_from_cu_start | 7488140 |
__libdw_first_die_off_from_cu | 7362236 |
__libdw_form_val_len | 184517182 |
__libdw_in_section | 4823690 |
__libdw_link_skel_split | 96 |
__libdw_offset_in_section | 4270020 |
__libdw_read_address | 397418 |
__libdw_read_address_inc | 196424 |
__libdw_read_offset | 4095632 |
__libdw_read_offset_inc | 133468 |
is_cudie | 5918972 |
libdw_valid_user_form | 129480 |
str_offsets_base_off | 5130 |
Generated by: LCOV version 1.16 |