LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
__libdw_checked_get_data | 9723012 |
__libdw_cu_addr_base | 1270 |
__libdw_cu_locs_base | 134 |
__libdw_cu_ranges_base | 28 |
__libdw_dieabbrev | 131803984 |
__libdw_first_die_from_cu_start | 7525004 |
__libdw_first_die_off_from_cu | 7380668 |
__libdw_form_val_len | 184996102 |
__libdw_in_section | 5124306 |
__libdw_link_skel_split | 96 |
__libdw_offset_in_section | 4548678 |
__libdw_read_address | 397418 |
__libdw_read_address_inc | 227598 |
__libdw_read_offset | 4346642 |
__libdw_read_offset_inc | 151900 |
is_cudie | 5937404 |
libdw_valid_user_form | 157128 |
str_offsets_base_off | 5130 |
Generated by: LCOV version 1.16 |