LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
__libdw_checked_get_data | 9807612 |
__libdw_cu_addr_base | 1278 |
__libdw_cu_locs_base | 134 |
__libdw_cu_ranges_base | 28 |
__libdw_dieabbrev | 133193906 |
__libdw_first_die_from_cu_start | 7617838 |
__libdw_first_die_off_from_cu | 7473182 |
__libdw_form_val_len | 187436120 |
__libdw_in_section | 5168176 |
__libdw_link_skel_split | 104 |
__libdw_offset_in_section | 4589294 |
__libdw_read_address | 399902 |
__libdw_read_address_inc | 228478 |
__libdw_read_offset | 4386816 |
__libdw_read_offset_inc | 152232 |
is_cudie | 6012910 |
libdw_valid_user_form | 157468 |
str_offsets_base_off | 5214 |
Generated by: LCOV version 1.16 |