| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| __libdw_cu_ranges_base | 28 |
| __libdw_link_skel_split | 104 |
| __libdw_cu_locs_base | 134 |
| __libdw_cu_addr_base | 1278 |
| str_offsets_base_off | 5214 |
| __libdw_read_offset_inc | 152144 |
| libdw_valid_user_form | 157522 |
| __libdw_read_address_inc | 228182 |
| __libdw_read_address | 400498 |
| __libdw_read_offset | 4391922 |
| __libdw_offset_in_section | 4594374 |
| __libdw_in_section | 5173590 |
| is_cudie | 6020354 |
| __libdw_first_die_off_from_cu | 7481808 |
| __libdw_first_die_from_cu_start | 7626518 |
| __libdw_checked_get_data | 9818136 |
| __libdw_dieabbrev | 133343814 |
| __libdw_form_val_len | 187683668 |
| Generated by: LCOV version 1.16 |