LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
__libdw_checked_get_data | 9838967 |
__libdw_cu_addr_base | 1922 |
__libdw_cu_locs_base | 218 |
__libdw_cu_ranges_base | 90 |
__libdw_dieabbrev | 133569231 |
__libdw_first_die_from_cu_start | 7639639 |
__libdw_first_die_off_from_cu | 7494607 |
__libdw_form_val_len | 188043915 |
__libdw_in_section | 5184453 |
__libdw_link_skel_split | 180 |
__libdw_offset_in_section | 4604246 |
__libdw_read_address | 401425 |
__libdw_read_address_inc | 228278 |
__libdw_read_offset | 4401270 |
__libdw_read_offset_inc | 152504 |
is_cudie | 6031258 |
libdw_valid_user_form | 168778 |
str_offsets_base_off | 13764 |
Generated by: LCOV version 1.16 |