LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
__libdw_checked_get_data | 9844792 |
__libdw_cu_addr_base | 1932 |
__libdw_cu_locs_base | 218 |
__libdw_cu_ranges_base | 90 |
__libdw_dieabbrev | 133658310 |
__libdw_first_die_from_cu_start | 7643286 |
__libdw_first_die_off_from_cu | 7498186 |
__libdw_form_val_len | 188167176 |
__libdw_in_section | 5187656 |
__libdw_link_skel_split | 190 |
__libdw_offset_in_section | 4606868 |
__libdw_read_address | 402006 |
__libdw_read_address_inc | 228278 |
__libdw_read_offset | 4403814 |
__libdw_read_offset_inc | 152582 |
is_cudie | 6034468 |
libdw_valid_user_form | 168778 |
str_offsets_base_off | 13774 |
Generated by: LCOV version 1.16 |