LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
__libdw_checked_get_data | 9938302 |
__libdw_cu_addr_base | 1964 |
__libdw_cu_locs_base | 218 |
__libdw_cu_ranges_base | 90 |
__libdw_dieabbrev | 135917512 |
__libdw_first_die_from_cu_start | 7791964 |
__libdw_first_die_off_from_cu | 7644384 |
__libdw_form_val_len | 191947874 |
__libdw_in_section | 5181024 |
__libdw_link_skel_split | 170 |
__libdw_offset_in_section | 4706018 |
__libdw_read_address | 409760 |
__libdw_read_address_inc | 115734 |
__libdw_read_offset | 4498632 |
__libdw_read_offset_inc | 155922 |
is_cudie | 6146774 |
libdw_valid_user_form | 171860 |
str_offsets_base_off | 13942 |
Generated by: LCOV version 1.16 |