LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
__libdw_checked_get_data | 9367944 |
__libdw_cu_addr_base | 1964 |
__libdw_cu_locs_base | 218 |
__libdw_cu_ranges_base | 90 |
__libdw_dieabbrev | 136253784 |
__libdw_first_die_from_cu_start | 7773560 |
__libdw_first_die_off_from_cu | 7645062 |
__libdw_form_val_len | 192001230 |
__libdw_in_section | 4905648 |
__libdw_link_skel_split | 170 |
__libdw_offset_in_section | 4420590 |
__libdw_read_address | 410184 |
__libdw_read_address_inc | 115808 |
__libdw_read_offset | 4241816 |
__libdw_read_offset_inc | 136864 |
is_cudie | 6145886 |
libdw_valid_user_form | 143188 |
str_offsets_base_off | 13952 |
Generated by: LCOV version 1.16 |