LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
__libdw_cu_ranges_base | 90 |
__libdw_link_skel_split | 170 |
__libdw_cu_locs_base | 218 |
__libdw_cu_addr_base | 1964 |
str_offsets_base_off | 13952 |
__libdw_read_address_inc | 115816 |
__libdw_read_offset_inc | 137212 |
libdw_valid_user_form | 143788 |
__libdw_read_address | 410202 |
__libdw_read_offset | 4244104 |
__libdw_offset_in_section | 4423374 |
__libdw_in_section | 4908310 |
is_cudie | 6149266 |
__libdw_first_die_off_from_cu | 7648974 |
__libdw_first_die_from_cu_start | 7777820 |
__libdw_checked_get_data | 9373538 |
__libdw_dieabbrev | 136306856 |
__libdw_form_val_len | 192102698 |
Generated by: LCOV version 1.16 |