LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
__libdw_checked_get_data | 9373888 |
__libdw_cu_addr_base | 1964 |
__libdw_cu_locs_base | 218 |
__libdw_cu_ranges_base | 90 |
__libdw_dieabbrev | 136307200 |
__libdw_first_die_from_cu_start | 7777858 |
__libdw_first_die_off_from_cu | 7649012 |
__libdw_form_val_len | 192103634 |
__libdw_in_section | 4908500 |
__libdw_link_skel_split | 170 |
__libdw_offset_in_section | 4423534 |
__libdw_read_address | 410202 |
__libdw_read_address_inc | 115846 |
__libdw_read_offset | 4244264 |
__libdw_read_offset_inc | 137212 |
is_cudie | 6149294 |
libdw_valid_user_form | 143788 |
str_offsets_base_off | 13952 |
Generated by: LCOV version 1.16 |