LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
__libdw_checked_get_data | 9445200 |
__libdw_cu_addr_base | 1964 |
__libdw_cu_locs_base | 218 |
__libdw_cu_ranges_base | 90 |
__libdw_dieabbrev | 137058062 |
__libdw_first_die_from_cu_start | 7830534 |
__libdw_first_die_off_from_cu | 7701382 |
__libdw_form_val_len | 193582788 |
__libdw_in_section | 4945244 |
__libdw_link_skel_split | 170 |
__libdw_offset_in_section | 4458006 |
__libdw_read_address | 412474 |
__libdw_read_address_inc | 115942 |
__libdw_read_offset | 4279234 |
__libdw_read_offset_inc | 136618 |
is_cudie | 6190524 |
libdw_valid_user_form | 144104 |
str_offsets_base_off | 13966 |
Generated by: LCOV version 1.16 |