LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
__libdw_checked_get_data | 10022470 |
__libdw_cu_addr_base | 1964 |
__libdw_cu_locs_base | 218 |
__libdw_cu_ranges_base | 90 |
__libdw_dieabbrev | 137089346 |
__libdw_first_die_from_cu_start | 7859414 |
__libdw_first_die_off_from_cu | 7711034 |
__libdw_form_val_len | 194070332 |
__libdw_in_section | 5224280 |
__libdw_link_skel_split | 170 |
__libdw_offset_in_section | 4746626 |
__libdw_read_address | 412474 |
__libdw_read_address_inc | 115972 |
__libdw_read_offset | 4539012 |
__libdw_read_offset_inc | 155846 |
is_cudie | 6200166 |
libdw_valid_user_form | 172946 |
str_offsets_base_off | 13966 |
Generated by: LCOV version 1.16 |