| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| __libdw_cu_ranges_base | 90 |
| __libdw_link_skel_split | 170 |
| __libdw_cu_locs_base | 218 |
| __libdw_cu_addr_base | 1964 |
| str_offsets_base_off | 13966 |
| __libdw_read_address_inc | 115972 |
| __libdw_read_offset_inc | 155846 |
| libdw_valid_user_form | 172946 |
| __libdw_read_address | 412522 |
| __libdw_read_offset | 4539880 |
| __libdw_offset_in_section | 4747494 |
| __libdw_in_section | 5225196 |
| is_cudie | 6200450 |
| __libdw_first_die_off_from_cu | 7711314 |
| __libdw_first_die_from_cu_start | 7859694 |
| __libdw_checked_get_data | 10024254 |
| __libdw_dieabbrev | 137091622 |
| __libdw_form_val_len | 194074600 |
| Generated by: LCOV version 1.16 |