| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| __libdw_cu_ranges_base | 90 |
| __libdw_link_skel_split | 180 |
| __libdw_cu_locs_base | 218 |
| __libdw_cu_addr_base | 1974 |
| str_offsets_base_off | 13976 |
| __libdw_read_address_inc | 115972 |
| __libdw_read_offset_inc | 155916 |
| libdw_valid_user_form | 172946 |
| __libdw_read_address | 412537 |
| __libdw_read_offset | 4539886 |
| __libdw_offset_in_section | 4747570 |
| __libdw_in_section | 5225287 |
| is_cudie | 6200450 |
| __libdw_first_die_off_from_cu | 7711399 |
| __libdw_first_die_from_cu_start | 7859839 |
| __libdw_checked_get_data | 10024421 |
| __libdw_dieabbrev | 137091709 |
| __libdw_form_val_len | 194074827 |
| Generated by: LCOV version 1.16 |