LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
__libdw_cu_ranges_base | 90 |
__libdw_link_skel_split | 170 |
__libdw_cu_locs_base | 218 |
__libdw_cu_addr_base | 1964 |
str_offsets_base_off | 13966 |
__libdw_read_address_inc | 116084 |
__libdw_read_offset_inc | 155852 |
libdw_valid_user_form | 172952 |
__libdw_read_address | 412998 |
__libdw_read_offset | 4544074 |
__libdw_offset_in_section | 4751702 |
__libdw_in_section | 5230004 |
is_cudie | 6209992 |
__libdw_first_die_off_from_cu | 7721604 |
__libdw_first_die_from_cu_start | 7869990 |
__libdw_checked_get_data | 10033272 |
__libdw_dieabbrev | 137192148 |
__libdw_form_val_len | 194261724 |
Generated by: LCOV version 1.16 |