LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
__libdw_checked_get_data | 10033752 |
__libdw_cu_addr_base | 1964 |
__libdw_cu_locs_base | 218 |
__libdw_cu_ranges_base | 90 |
__libdw_dieabbrev | 137192768 |
__libdw_first_die_from_cu_start | 7870260 |
__libdw_first_die_off_from_cu | 7721866 |
__libdw_form_val_len | 194263504 |
__libdw_in_section | 5230294 |
__libdw_link_skel_split | 170 |
__libdw_offset_in_section | 4751886 |
__libdw_read_address | 413110 |
__libdw_read_address_inc | 116084 |
__libdw_read_offset | 4544244 |
__libdw_read_offset_inc | 155860 |
is_cudie | 6210126 |
libdw_valid_user_form | 172978 |
str_offsets_base_off | 13970 |
Generated by: LCOV version 1.16 |