| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| FCT_moda$r_m | 4 |
| FCT_absval | 6 |
| FCT_sel | 6 |
| FCT_ds_bx | 8 |
| FCT_reg16 | 8 |
| FCT_sreg2 | 14 |
| FCT_abs | 16 |
| FCT_imm16 | 20 |
| FCT_oreg | 22 |
| generic_abs | 22 |
| FCT_imms | 24 |
| FCT_dx | 40 |
| FCT_imm$s | 44 |
| FCT_mod$64r_m | 72 |
| FCT_ds_si | 76 |
| FCT_es_di | 80 |
| FCT_rel | 80 |
| FCT_ds_xx | 84 |
| FCT_imm64$w | 108 |
| FCT_oreg$w | 108 |
| FCT_mod$16r_m | 144 |
| FCT_disp8 | 176 |
| FCT_ax | 212 |
| FCT_imms8 | 216 |
| FCT_sreg3 | 260 |
| FCT_ax$w | 276 |
| FCT_mod$8r_m | 320 |
| FCT_imm | 488 |
| FCT_ccc | 512 |
| FCT_ddd | 512 |
| FCT_imm$w | 900 |
| FCT_crdb | 1024 |
| FCT_reg64 | 1158 |
| FCT_freg | 1248 |
| FCT_string | 1424 |
| FCT_imm8 | 1876 |
| FCT_mod$r_m | 2706 |
| FCT_MOD$R_M | 3588 |
| FCT_mmxreg | 4064 |
| FCT_Mod$R_m | 10584 |
| FCT_xmmreg | 11424 |
| FCT_reg | 14292 |
| FCT_reg$w | 14650 |
| FCT_mod$r_m$w | 16098 |
| general_mod$r_m | 22696 |
| data_prefix | 22802 |
| Generated by: LCOV version 1.16 |