| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| __libdw_cu_ranges_base | 90 |
| __libdw_link_skel_split | 170 |
| __libdw_cu_locs_base | 218 |
| __libdw_cu_addr_base | 1964 |
| str_offsets_base_off | 13970 |
| __libdw_read_address_inc | 116172 |
| __libdw_read_offset_inc | 155860 |
| libdw_valid_user_form | 172978 |
| __libdw_read_address | 413076 |
| __libdw_read_offset | 4551968 |
| __libdw_offset_in_section | 4759610 |
| __libdw_in_section | 5238072 |
| is_cudie | 6218756 |
| __libdw_first_die_off_from_cu | 7730840 |
| __libdw_first_die_from_cu_start | 7879234 |
| __libdw_checked_get_data | 10049254 |
| __libdw_dieabbrev | 137381534 |
| __libdw_form_val_len | 194523524 |
| Generated by: LCOV version 1.16 |