LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
__libdw_checked_get_data | 10197410 |
__libdw_cu_addr_base | 1964 |
__libdw_cu_locs_base | 218 |
__libdw_cu_ranges_base | 90 |
__libdw_dieabbrev | 140368270 |
__libdw_first_die_from_cu_start | 8099550 |
__libdw_first_die_off_from_cu | 7945420 |
__libdw_form_val_len | 201741282 |
__libdw_in_section | 5371686 |
__libdw_link_skel_split | 170 |
__libdw_offset_in_section | 4772188 |
__libdw_read_address | 397950 |
__libdw_read_address_inc | 254292 |
__libdw_read_offset | 4554956 |
__libdw_read_offset_inc | 163492 |
is_cudie | 6381994 |
libdw_valid_user_form | 178990 |
str_offsets_base_off | 14030 |
![]() |
Generated by: LCOV version 2.0-1 |