| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| __libdw_cu_ranges_base | 90 |
| __libdw_link_skel_split | 180 |
| __libdw_cu_locs_base | 218 |
| __libdw_cu_addr_base | 1974 |
| str_offsets_base_off | 14040 |
| __libdw_read_offset_inc | 163546 |
| libdw_valid_user_form | 178990 |
| __libdw_read_address_inc | 254516 |
| __libdw_read_address | 397981 |
| __libdw_read_offset | 4555434 |
| __libdw_offset_in_section | 4772720 |
| __libdw_in_section | 5372473 |
| is_cudie | 6382226 |
| __libdw_first_die_off_from_cu | 7945809 |
| __libdw_first_die_from_cu_start | 8099999 |
| __libdw_checked_get_data | 10198729 |
| __libdw_dieabbrev | 140380213 |
| __libdw_form_val_len | 201768725 |
| Generated by: LCOV version 2.0-1 |