| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| __libdw_cu_ranges_base | 90 |
| __libdw_link_skel_split | 170 |
| __libdw_cu_locs_base | 218 |
| __libdw_cu_addr_base | 1964 |
| str_offsets_base_off | 14030 |
| __libdw_read_offset_inc | 163476 |
| libdw_valid_user_form | 178990 |
| __libdw_read_address_inc | 254706 |
| __libdw_read_address | 397928 |
| __libdw_read_offset | 4555682 |
| __libdw_offset_in_section | 4772898 |
| __libdw_in_section | 5372788 |
| is_cudie | 6382112 |
| __libdw_first_die_off_from_cu | 7945662 |
| __libdw_first_die_from_cu_start | 8099792 |
| __libdw_checked_get_data | 10199222 |
| __libdw_dieabbrev | 140377104 |
| __libdw_form_val_len | 201761672 |
| Generated by: LCOV version 2.0-1 |