| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| __libdw_cu_ranges_base | 90 |
| __libdw_link_skel_split | 170 |
| __libdw_cu_locs_base | 218 |
| __libdw_cu_addr_base | 1964 |
| str_offsets_base_off | 14030 |
| __libdw_read_offset_inc | 163476 |
| libdw_valid_user_form | 178990 |
| __libdw_read_address_inc | 254748 |
| __libdw_read_address | 397936 |
| __libdw_read_offset | 4552002 |
| __libdw_offset_in_section | 4769218 |
| __libdw_in_section | 5369158 |
| is_cudie | 6375298 |
| __libdw_first_die_off_from_cu | 7936700 |
| __libdw_first_die_from_cu_start | 8090830 |
| __libdw_checked_get_data | 10191912 |
| __libdw_dieabbrev | 140302938 |
| __libdw_form_val_len | 201593170 |
| Generated by: LCOV version 2.0-1 |