| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| __libdw_checked_get_data | 10218848 |
| __libdw_cu_addr_base | 1964 |
| __libdw_cu_locs_base | 218 |
| __libdw_cu_ranges_base | 90 |
| __libdw_dieabbrev | 140797106 |
| __libdw_first_die_from_cu_start | 8157156 |
| __libdw_first_die_off_from_cu | 8003050 |
| __libdw_form_val_len | 202223008 |
| __libdw_in_section | 5382266 |
| __libdw_link_skel_split | 170 |
| __libdw_offset_in_section | 4783054 |
| __libdw_read_address | 397232 |
| __libdw_read_address_inc | 254716 |
| __libdw_read_offset | 4565870 |
| __libdw_read_offset_inc | 163452 |
| is_cudie | 6435404 |
| libdw_valid_user_form | 178966 |
| str_offsets_base_off | 14030 |
| Generated by: LCOV version 2.0-1 |