| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| __libdw_cu_ranges_base | 90 |
| __libdw_link_skel_split | 170 |
| __libdw_cu_locs_base | 218 |
| __libdw_cu_addr_base | 1964 |
| str_offsets_base_off | 14534 |
| __libdw_read_offset_inc | 173638 |
| libdw_valid_user_form | 184510 |
| __libdw_read_address_inc | 301928 |
| __libdw_read_address | 426662 |
| __libdw_read_offset | 5123248 |
| __libdw_offset_in_section | 5352130 |
| __libdw_in_section | 6026472 |
| is_cudie | 7644594 |
| __libdw_first_die_off_from_cu | 9383012 |
| __libdw_first_die_from_cu_start | 9545686 |
| __libdw_checked_get_data | 11433642 |
| __libdw_dieabbrev | 158819560 |
| __libdw_form_val_len | 232094340 |
| Generated by: LCOV version 2.0-1 |