| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| __libdw_cu_ranges_base | 90 |
| __libdw_link_skel_split | 170 |
| __libdw_cu_locs_base | 218 |
| __libdw_cu_addr_base | 1964 |
| str_offsets_base_off | 14534 |
| __libdw_read_offset_inc | 173638 |
| libdw_valid_user_form | 184510 |
| __libdw_read_address_inc | 301954 |
| __libdw_read_address | 426646 |
| __libdw_read_offset | 5123470 |
| __libdw_offset_in_section | 5352352 |
| __libdw_in_section | 6026704 |
| is_cudie | 7644332 |
| __libdw_first_die_off_from_cu | 9382986 |
| __libdw_first_die_from_cu_start | 9545660 |
| __libdw_checked_get_data | 11434096 |
| __libdw_dieabbrev | 158745082 |
| __libdw_form_val_len | 232089518 |
| Generated by: LCOV version 2.0-1 |