| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| __libdw_checked_get_data | 11465692 |
| __libdw_cu_addr_base | 1964 |
| __libdw_cu_locs_base | 218 |
| __libdw_cu_ranges_base | 90 |
| __libdw_dieabbrev | 158810548 |
| __libdw_first_die_from_cu_start | 9557370 |
| __libdw_first_die_off_from_cu | 9394164 |
| __libdw_form_val_len | 232237076 |
| __libdw_in_section | 6043408 |
| __libdw_link_skel_split | 170 |
| __libdw_offset_in_section | 5367034 |
| __libdw_read_address | 427794 |
| __libdw_read_address_inc | 303038 |
| __libdw_read_offset | 5137420 |
| __libdw_read_offset_inc | 174160 |
| is_cudie | 7652426 |
| libdw_valid_user_form | 185188 |
| str_offsets_base_off | 14558 |
| Generated by: LCOV version 2.0-1 |