LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
__libdw_checked_get_data | 10198054 |
__libdw_cu_addr_base | 1964 |
__libdw_cu_locs_base | 218 |
__libdw_cu_ranges_base | 90 |
__libdw_dieabbrev | 140348054 |
__libdw_first_die_from_cu_start | 8098868 |
__libdw_first_die_off_from_cu | 7944738 |
__libdw_form_val_len | 201708806 |
__libdw_in_section | 5371762 |
__libdw_link_skel_split | 170 |
__libdw_offset_in_section | 4772756 |
__libdw_read_address | 397898 |
__libdw_read_address_inc | 253852 |
__libdw_read_offset | 4555392 |
__libdw_read_offset_inc | 163624 |
is_cudie | 6381312 |
libdw_valid_user_form | 178990 |
str_offsets_base_off | 14030 |
![]() |
Generated by: LCOV version 2.0-1 |