LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
__libdw_checked_get_data | 10033954 |
__libdw_cu_addr_base | 1964 |
__libdw_cu_locs_base | 218 |
__libdw_cu_ranges_base | 90 |
__libdw_dieabbrev | 137162476 |
__libdw_first_die_from_cu_start | 7869446 |
__libdw_first_die_off_from_cu | 7721052 |
__libdw_form_val_len | 194232154 |
__libdw_in_section | 5230252 |
__libdw_link_skel_split | 170 |
__libdw_offset_in_section | 4752130 |
__libdw_read_address | 412808 |
__libdw_read_address_inc | 116100 |
__libdw_read_offset | 4544488 |
__libdw_read_offset_inc | 155860 |
is_cudie | 6209266 |
libdw_valid_user_form | 172978 |
str_offsets_base_off | 13970 |
Generated by: LCOV version 1.16 |